Monday, June 13, 2016

NILAI PROGRAM DASAR 11 TKJ 1 SMK PATRIOT

NAMA SISWA KELAS NILAI NILAI AKHIR
UJIAN Skala            0-100 Skala           0-10 Skala                1-4 Predikat
ADE IRAWAN XI TKJ 1 50 50.00 5.00 2.00 D
AGUNG MUHAMAD NURDIANSYAH XI TKJ 1 80 80.00 8.00 3.20 B
AISYAH NURFAZRIAH XI TKJ 1 85 85.00 8.50 3.40 B
ALI GOJALI XI TKJ 1 80 80.00 8.00 3.20 B
ALIM ALIMUDIN XI TKJ 1 80 80.00 8.00 3.20 B
CHENDI NURMALASARI XI TKJ 1 80 80.00 8.00 3.20 B
DANIL BARDANI XI TKJ 1 80 80.00 8.00 3.20 B
DEBI YULIYANTI XI TKJ 1 75 75.00 7.50 3.00 B
DENI AGUSTA XI TKJ 1 80 80.00 8.00 3.20 B
DEWI RAHMAWATI XI TKJ 1 85 85.00 8.50 3.40 B
DIKI ARI SUNTIYANA  XI TKJ 1 75 75.00 7.50 3.00 B
FAUZY XI TKJ 1 80 80.00 8.00 3.20 B
FERRY SETIAWAN XI TKJ 1 75 75.00 7.50 3.00 B
FITRIANI XI TKJ 1 75 75.00 7.50 3.00 B
HASAN JAYA XI TKJ 1 75 75.00 7.50 3.00 B
HERMAWAN XI TKJ 1 70 70.00 7.00 2.80 C
ICAH XI TKJ 1 80 80.00 8.00 3.20 B
JUJU JUHAERIYAH XI TKJ 1 70 70.00 7.00 2.80 C
             
MUHAMAD ADE FRARIZ XI TKJ 1 75 75.00 7.50 3.00 B
M.ANJAR ISMARA XI TKJ 1 50 50.00 5.00 2.00 D
MIMIN MINTARSIH XI TKJ 1 75 75.00 7.50 3.00 B
             
NIKEN   40 40.00 4.00 1.60 D
NURFAHMI RAPSANJANI XI TKJ 1 75 75.00 7.50 3.00 B
NURMALASARI XI TKJ 1 80 80.00 8.00 3.20 B
RAHMAT HIDAYAT XI TKJ 1 70 70.00 7.00 2.80 C
RIO SANDI XI TKJ 1 85 85.00 8.50 3.40 B
RISALAH GAYUH SAMUDRA XI TKJ 1 75 75.00 7.50 3.00 B
RISKA KRISTINA XI TKJ 1 75 75.00 7.50 3.00 B
SARI LESTARI XI TKJ 1 75 75.00 7.50 3.00 B
Button Menu Utama-2.png
SHOLIHAH
XI TKJ 1 70 70.00 7.00 2.80 C
SONIA NURSITI XI TKJ 1 75 75.00 7.50 3.00 B
SRI UMAYAH XI TKJ 1 75 75.00 7.50 3.00 B
UUN MUTIARA XI TKJ 1 75 75.00 7.50 3.00 B
WAWAN DARMAWAN XI TKJ 1 77 77.00 7.70 3.08 B
ZAEN ABDUL MALIK XI TKJ 1 77 77.00 7.70 3.08 B
ZAHROTUL AENI   75 75.00 7.50 3.00 B

No comments:

Post a Comment