Friday, June 10, 2016

NILAI PROGRAM DASAR 10 TKJ 1 SMK PATRIOT

NAMA SISWA KELAS NILAI NILAI AKHIR
UJIAN Skala            0-100 Skala           0-10 Skala                1-4 Predikat
AAN SUHANDA   75 75.00 7.50 3.00 B
AGUNG GUMELAR MAULANA   75 75.00 7.50 3.00 B
ANAS NASRULLOH   80 80.00 8.00 3.20 B
ANJAS SUPANDI   75 75.00 7.50 3.00 B
ARIF KUSUMA NUGRAHA   75 75.00 7.50 3.00 B
AWAN SETIAWAN   90 90.00 9.00 3.60 A
AYU DESIYANTI   75 75.00 7.50 3.00 B
DANI RAMDANI   75 75.00 7.50 3.00 B
DIMAS NUGRAHA   80 80.00 8.00 3.20 B
EHA JULAEHA   75 75.00 7.50 3.00 B
FANI ALPINA SIDIK   75 75.00 7.50 3.00 B
FAUZIAH WIDIASTUTI   75 75.00 7.50 3.00 B
HENDRA PRASSETIO   90 90.00 9.00 3.60 A
HENI FITRIANI   90 90.00 9.00 3.60 A
IMAM            
JAMILATUN MUTHOSYA'AH   75 75.00 7.50 3.00 B
KAMALUDDIN RAFIF   90 90.00 9.00 3.60 A
MUHAMAD RIZAL   90 90.00 9.00 3.60 A
MUHAMMAD RIFKIL INSAN   85 85.00 8.50 3.40 B
NASRIFAH HIDAYAH   88 88.00 8.80 3.52 A
NOVIYANA   90 90.00 9.00 3.60 A
NUR ADAM   75 75.00 7.50 3.00 B
NURDIYANSAH   88 88.00 8.80 3.52 A
NURYANAH   90 90.00 9.00 3.60 A
REGI ANGGARA   80 80.00 8.00 3.20 B
RIZKI   80 80.00 8.00 3.20 B
RIZKI PUJIANTO   80 80.00 8.00 3.20 B
SAEFULLAH   75 75.00 7.50 3.00 B
SINTA MAYLINDA   85 85.00 8.50 3.40 B
SITI NURLAELA   90 90.00 9.00 3.60 A
TAUPIK MARDIAN   75 75.00 7.50 3.00 B
Button Menu Utama-2.png
TIFA NURLATIFAH
  85 85.00 8.50 3.40 B
TUTI ASTUTI   75 75.00 7.50 3.00 B
ZAEMUL   80 80.00 8.00 3.20 B

No comments:

Post a Comment