Thursday, June 1, 2017

NILAI UAS P. DAS X TKJ 4 S.GENAP 16-17

Mata Pelajaran :  Program Dasar
Guru Mata Pelajaran :  Widi Kris Erdian, Kom.
KKM :  75
NO  NAMA SISWA Penetahuan (KI-3) Keterampilan (KI-4)
Angka (1-4) Predikat Angka (1-4) Predikat
1 AAS MINIWATI 85,00 B 85,00 B
2 AFIEF UBAIDILLAH 91,25 A 95,00 A
3 AGAM NURDIANSYAH 77,50 B 80,00 B
4 AJAT SUDRAJAT 80,00 B 80,00 B
5 ALDI SANTOSO 77,50 B 85,00 B
6 ALI LUKMAN 77,50 B 80,00 B
7 ANDRIYANA 77,50 B 80,00 B
8 ANISA NURHIDAYATI 88,00 A 88,00 A
9 ARIF NUROHMAN 77,50 B 80,00 B
10 ARIF SARIPUDIN 90,00 A 90,00 A
11 AYI PUSPITA 85,00 B 80,00 B
12 DEWI SRI WAHYUNI 91,50 A 95,00 A
13 DHILAL NUR RAFIKA 77,50 B 80,00 B
14 DWI CHAERUNNISA MEILANI 82,50 B 80,00 B
15 ELIN 95,00 A 95,00 A
16 EVA OKTAVIANI 85,00 B 85,00 B
17 FINA DZULFIANA 85,00 B 80,00 B
18 GIGIN LUGINA 90,00 A 95,00 A
19 GINA APRILIANTI 85,00 B 80,00 B
20 HANI WIDIANINGSIH 90,00 A 85,00 B
21 IMAS RAHAYU 85,00 B 80,00 B
22 LENI SEPTIANI 80,00 B 80,00 B
23 LING GIAWATI 85,00 B 80,00 B
24 MAMAN SAEPURROHMAN 80,00 B 80,00 B
25 MIA SUMIATI 77,50 B 80,00 B
26 MOHAMMAD ADN 77,50 B 85,00 B
27 MUHAMMAD SHIDQI RAFI DIAULHAQ 82,50 B 80,00 B
28 MUHAMMAD NAJIB 75,83 B 80,00 B
29 PERI AGUSTIANO 85,00 B 80,00 B
30 PURNA SIDIK 89,00 A 90,00 A
31 RENI YONITA 85,00 B 85,00 B
32 SEPTI KURNIAWATI 92,50 A 95,00 A
33 SULISTIAWATY 85,00 B 80,00 B
34 WAWAN RIDWAN 88,00 A 88,00 A
35 WINDASARI 80,00 B 80,00 B
36 YAYAT NURHAYATI 85,00 B 80,00 B
37 abd kodir 80,00 B 80,00 B

No comments:

Post a Comment