Thursday, June 1, 2017

NILAI UAS P. WEB X TKJ 4 S.GENAP 16-17

Mata Pelajaran :  Program Web
Guru Mata Pelajaran :  Widi Kris Erdian, Kom.
KKM :  75
NO  NAMA SISWA Penetahuan (KI-3) Keterampilan (KI-4)
Angka (1-4) Predikat Angka (1-4) Predikat
1 AAS MINIWATI 88,00 A 90,00 A
2 AFIEF UBAIDILLAH 90,00 A 90,00 A
3 AGAM NURDIANSYAH 80,00 B 80,00 B
4 AJAT SUDRAJAT 82,50 B 80,00 B
5 ALDI SANTOSO 80,00 B 80,00 B
6 ALI LUKMAN 80,00 B 80,00 B
7 ANDRIYANA 80,00 B 80,00 B
8 ANISA NURHIDAYATI 90,00 A 88,00 A
9 ARIF NUROHMAN 80,00 B 80,00 B
10 ARIF SARIPUDIN 86,50 A 80,00 B
11 AYI PUSPITA 85,00 B 80,00 B
12 DEWI SRI WAHYUNI 88,00 A 88,00 A
13 DHILAL NUR RAFIKA 77,50 B 80,00 B
14 DWI CHAERUNNISA MEILANI 90,00 A 80,00 B
15 ELIN 90,00 A 90,00 A
16 EVA OKTAVIANI 85,00 B 90,00 A
17 FINA DZULFIANA 90,00 A 95,00 A
18 GIGIN LUGINA 88,00 A 90,00 A
19 GINA APRILIANTI 85,00 B 80,00 B
20 HANI WIDIANINGSIH 95,00 A 90,00 A
21 IMAS RAHAYU 82,50 B 80,00 B
22 LENI SEPTIANI 85,00 B 80,00 B
23 LING GIAWATI 87,50 A 80,00 B
24 MAMAN SAEPURROHMAN 82,50 B 80,00 B
25 MIA SUMIATI 80,00 B 80,00 B
26 MOHAMMAD ADN 80,00 B 80,00 B
27 MUHAMMAD SHIDQI RAFI DIAULHAQ 88,00 A 80,00 B
28 MUHAMMAD NAJIB 80,00 B 80,00 B
29 PERI AGUSTIANO 82,50 B 80,00 B
30 PURNA SIDIK 91,83 A 90,00 A
31 RENI YONITA 85,00 B 90,00 A
32 SEPTI KURNIAWATI 89,00 A 80,00 B
33 SULISTIAWATY 82,50 B 80,00 B
34 WAWAN RIDWAN 84,00 B 88,00 A
35 WINDASARI 84,17 B 80,00 B
36 YAYAT NURHAYATI 85,00 B 85,00 B
37 abd kodir 80,00 B 80,00 B

No comments:

Post a Comment