Thursday, June 1, 2017

NILAI UAS P. DAS XI TKJ 2 S.GENAP 16-17

Mata Pelajaran :  Program Dasar
Guru Mata Pelajaran :  Widi Kris Erdian, Kom.
KKM :  75
NO  NAMA SISWA Penetahuan (KI-3) Keterampilan (KI-4)
Angka (1-4) Predikat Angka (1-4) Predikat
1 AGUNG GUMELAR MAULANA 80,83 B 80,00 B
2 AGUS PRATAMA 85,50 A 90,00 A
3 ALDI KOSASIH 90,00 A 85,00 B
4 ARIEL OKTA PRAYUDHA 85,00 B 80,00 B
5 CACA CAHYADI 90,00 A 90,00 A
6 DESI AMELIA 75,83 B 80,00 B
7 DIMAS NUGRAHA 90,00 A 95,00 A
8 DUDI SETIADI 80,00 B 80,00 B
9 EGO MAHENDRA KUSUMA 85,00 B 80,00 B
10 EHA JULAEHA 80,00 B 80,00 B
11 ERWIN SUPARLAN 83,75 B 80,00 B
12 IRFAN BAKHTIAR 76,67 B 80,00 B
13 JAMILATUN MUTHOSYA'AH 85,00 B 80,00 B
14 KAMALUDDIN RAFIF 90,83 A 95,00 A
15 MUHAMAD HAERUDIN
16 MUHAMMAD SAEFULLLOH 50,00 D 50,00 D
17 NIRA RATNAWATI 85,00 B 80,00 B
18 NUR ADAM
19 NUR ROHMAN 88,00 A 85,00 B
20 NURYANAH 90,00 A 90,00 A
21 RISMAWATI 88,00 A 85,00 B
22 RIZKI 85,00 B 80,00 B
23 RUDI ANGGARA 85,00 B 80,00 B
24 SITI NURLAELA 90,00 A 90,00 A
25 SITI NOVITASARI 88,00 A 90,00 A
26 TAUPIK MARDIAN 80,83 B 80,00 B
27 TIFA NURLATIFAH 88,00 A 85,00 B
28 TITA MARLIANI 85,50 A 85,00 B
29 YANTI OKTAVIANI 82,50 B 80,00 B
30 YAYAN NURDIANSAH 85,00 B 80,00 B

No comments:

Post a Comment